These are some of my Large Format bw8x10: Images I made with my LF cameras.
I scanned those at 600 dpi, then reduced
to 1152x870 pixels for screen viewing and to 360x272 as previews.
All images of this site are copyrighted material - "rudolf mittelmann © 1979-2006" - All rights reserved.
| No. | Name | Date | Icon | Camera | Lens | Exposure | f-Stop | Film |
| 3 | Holy Shrine of Atlantic | 24.7.2001 | formicula | Sironar N 5,6/240 | 1 | 64 | Kodak T-Max 100 Prof. | |
| 4 | Coast and Rocks facing West | 24.7.2001 | formicula | Apo Ronar 9/480 | (1/4) 4 | 45 | Kodak T-Max 100 Prof. | |
| 5 | Holy Shrine with wDani | 24.7.2001 | formicula | Apo Ronar 9/480 | 1/15 | 32 | Kodak T-Max 100 Prof. | |
| 6 | Old Castle of 1425 in Kerouzéré | 25.7.2001 | formicula | Apo Ronar 9/480 | 1 | 32 | Kodak T-Max 100 Prof. | |
| 7 | First Bay | 26.7.2001 | formicula | Apo Ronar 9/480 | 1/8 | 16-22 | Kodak T-Max 100 Prof. | |
| 8 | Second Bay with Sun | 26.7.2001 | formicula | Apo Ronar 9/480 | 1/4 | 22-32 | Kodak T-Max 100 Prof. | |
| 9 | Rocks and Sand | 28.7.2001 | formicula | Apo Ronar 9/480 | (1/4) 1 | 64 | Kodak T-Max 100 Prof. | |
| 10 | Stones and Sand | 28.7.2001 | formicula | Tringo 5/350 | 1/4 | 64 | Kodak T-Max 100 Prof. | |
| 11 | Chateau d'Eau de Sibiril | 31.7.2001 | formicula | Apo Ronar 9/480 | 1/4 | 64 | Kodak T-Max 100 Prof. | |
| 14 | Route en Plouider | 2.8.2001 | formicula | Apo Ronar 9/480 | 1/4 | 64 | Kodak T-Max 100 Prof. | |
| 15 | Wreck and Ocean | 3.8.2001 | formicula | Apo Ronar 9/480 | 1/8 | 64 | Kodak T-Max 100 Prof. | |
| 16 | Wreck and Port | 3.8.2001 | formicula | Apo Ronar 9/480 | 1/8 | 64 | Kodak T-Max 100 Prof. | |
| 17 | Old fisher boat in Roscoff | 3.8.2001 | formicula | Sironar N 5,6/240 | 1/4 | 64 | Kodak T-Max 100 Prof. | |
| 18 | Detail of the fisher boat in Roscoff | 3.8.2001 | formicula | Apo Ronar 9/480 | 1/60 | 32 | Kodak T-Max 100 Prof. | |
| 20 | Lake Almsee details 1 | 22.10.2001 | formicula | Tringo 5/350 | 10 | 64 | Kodak T-Max 100 Prof. | |
| 22 | Lake Almsee details 2 | 22.10.2001 | formicula | Tringo 5/350 | 1 | 32 | Kodak T-Max 100 Prof. | |
| 24 | Lake Almsee in winter | 21.12.2001 | formicula | Sironar N 5,6/240 | 1/4 | 32 | Kodak T-Max 100 Prof. | |
| 26 | Lake Almsee in winter | 21.12.2001 | formicula | Sironar N 5,6/240 | 1/4 | 32 | Kodak T-Max 100 Prof. | |
| 27 | Montségur (Katharer-Burgruine) | 27.7.2002 | formicula | Apo Ronar 9/480 | 1/8 | 22-32 | Kodak T-Max 100 Prof. | |
| 28 | Catalan Mountains (Spain) | 2.8.2002 | formicula | Sironar N 5,6/240 | 1/15 | 22 | Kodak T-Max 100 Prof. | |
| 29 | Catalan Mountains (Spain) | 2.8.2002 | formicula | Tringo 5/350 | 1/4 | 64 | Kodak T-Max 100 Prof. | |
| 30 | Castle of Cathares (France) | 3.8.2002 | formicula | Apo Ronar 9/480 | 1/15 | 22 | Kodak T-Max 100 Prof. | |
| 32 | C-Stone at Cléder | 18.10.2003 | formicula | Apo Ronar 9/480 | 1/8 | 64 | Kodak T-Max 100 Prof. | |
| 33 | Rocks and Ocean | 18.10.2003 | formicula | Apo Ronar 9/480 | 1/32 | 22 | Kodak T-Max 100 Prof. | |
| 34 | Stone Bird near Cléder (France) | 18.10.2003 | formicula | Sironar N 5,6/240 | 1/8 | 16 | Kodak T-Max 100 Prof. | |
| 35 | rm Nude | 21.10.2003 | formicula | Apo Ronar 9/480 | 1/15 | 32 | Kodak T-Max 100 Prof. | |
| 36 | AM Nude | 21.10.2003 | formicula | Apo Ronar 9/480 | 1/8 | 32 | Kodak T-Max 100 Prof. | |
| 37 | Danube | 8.11.2003 | formicula | Apo Ronar 9/480 | 1/8 | 32 | Kodak T-Max 100 Prof. | |
| 38 | Danubian University | 8.11.2003 | formicula | Sironar N 5,6/240 | 10 | 64 | Kodak T-Max 100 Prof. | |
| 39 | Nude | 19.11.2003 | formicula | Apo Ronar 9/480 | 1 | 22 | Kodak T-Max 100 Prof. | |
| 40 | Nude | 19.11.2003 | formicula | Apo Ronar 9/480 | 1 | 22 | Kodak T-Max 100 Prof. | |
| 41 | C-Rock | 31.10.2004 | formicula | Apo Ronar 9/480 | 1/8 | 22 | Kodak T-Max 100 Prof. | |
| 42 | C-Rock | 31.10.2004 | formicula | Apo Ronar 9/480 | 1/8 | 16 | Kodak T-Max 100 Prof. | |
| 44 | rm nude | 31.10.2004 | formicula | Apo Ronar 9/480 | 1/8 | 22 | Kodak T-Max 100 Prof. | |
| 45 | rm nude | 31.10.2004 | formicula | Apo Ronar 9/480 | 1/8 | 22 | Kodak T-Max 100 Prof. | |
| 47 | Somme | 4.11.2004 | formicula | Sironar N 5,6/240 | 1/8 | 22 | Kodak T-Max 100 Prof. | |
| 48 | wDani | 13.11.2004 | formicula | Apo Ronar 9/480 | 1 | 16 | Kodak Prof. T-Max 100 | |
| 49 | wDani and TM | 13.11.2004 | formicula | Apo Ronar 9/480 | 1 | 16 | Kodak Prof. T-Max 100 | |
| 51 | wDani | 13.11.2004 | formicula | Apo Ronar 9/480 | 1 | 16 | Kodak Prof. T-Max 100 | |
| 54 | Chestnuts | 6.12.2004 | formicula | Sironar N 5,6/240 | 16 | 32 | Kodak Prof. T-Max 100 | |
| 55 | Chestnuts on Water | 6.12.2004 | formicula | Sironar N 5,6/240 | 16 | 32 | Kodak Prof. T-Max 100 | |
| 56 | Castle Weyer | 19.1.2005 | formicula | Sironar N 5,6/240 | 1/15 | 32 | Kodak Prof. T-Max 100 | |
| 57 | Castle Weyer | 19.1.2005 | formicula | Apo Ronar 9/480 | 1/8 | 32 | Kodak Prof. T-Max 100 | |
| 58 | Linz with Danube | 21.1.2005 | formicula | Apo Ronar 9/480 | 1 | 32 | Kodak Prof. T-Max 100 | |
| 59 | Candy Houses | 21.1.2005 | formicula | Apo Ronar 9/480 | 1 | 32 | Kodak Prof. T-Max 100 | |
| 60 | Bamboo in the garden in Winter | 27.1.2005 | formicula | Tringo 5/350 | 1 | 64 | Kodak Prof. T-Max 100 | |
| 61 | Solar light under snow | 27.1.2005 | formicula | Tringo 5/350 | 10 | 64 | Kodak Prof. T-Max 100 | |
| 62 | "Ruine" | 27.1.2005 | formicula | Tringo 5/350 | 2 | 64 | Kodak Prof. T-Max 100 | |
| 63 | Wintergarden of "Ruine" | 27.1.2005 | formicula | Apo Ronar 9/480 | 2 | 64 | Kodak Prof. T-Max 100 | |
| 64 | Blair Castle | 29.7.2005 | formicula | Tringo 5/350 | 1 | 64 | Kodak Prof. T-Max 100 | |
| 65 | Small Loch | 30.7.2005 | formicula | Apo Ronar 9/480 | 1/8 | 22 | Kodak Prof. T-Max 100 | |
| 68 | Distillery Dalmore | 4.8.2005 | formicula | Sironar N 5,6/240 | 1/2 | 32 | Kodak Prof. T-Max 100 | |
| 69 | Im Tal 10 just before demolished | 29.11.2005 | formicula | Apo Ronar 9/480 | 10 | 64 | Kodak Prof. T-Max 100 | |
| 70 | Alturfahr-West: | 29.11.2005 | formicula | Apo Ronar 9/480 | 1 | 64 | Kodak Prof. T-Max 100 | |
| 71 | Châtillon-sur-Seine | 22.5.2006 | formicula | Apo Ronar 9/480 | 1/2 | 64 | Kodak Prof. T-Max 100 | |
| 72 | Chambord | 24.5.2006 | formicula | Sironar N 5,6/240 | 1/30 | 32 | Kodak Prof. T-Max 100 | |
| 73 | Chambord | 24.5.2006 | formicula | Apo Ronar 9/480 | 1/2 | 64 | Kodak Prof. T-Max 100 | |
| 74 | Chambord | 24.5.2006 | formicula | Sironar N 5,6/240 | 1/30 | 32 | Kodak Prof. T-Max 100 | |
| 75 | Sully | 25.5.2006 | formicula | Sironar N 5,6/240 | 1/30 | 16 | Kodak Prof. T-Max 100 | |
| 76 | Shisha Smoking | 12.7.2006 | formicula | Apo Ronar 9/480 | 1/8 | 32 | Kodak Prof. T-Max 100 | |
| 77 | Shisha Smoking | 12.7.2006 | formicula | Apo Ronar 9/480 | 1/8 | 32 | Kodak Prof. T-Max 100 | |
| 82 | Église fortifiée "La Bouteille" | 14.5.2007 | formicula | Sironar N 5,6/240 | 1/8 | 22 | Kodak Prof. T-Max 100 | |
| 83 | Église fortifiée "Plomion" | 14.5.2007 | formicula | Apo Ronar 9/480 | 1/8 | 22 | Kodak Prof. T-Max 100 | |
| 84 | Église fortifiée "Plomion" | 14.5.2007 | formicula | Apo Ronar 9/480 | 1/8 | 22 | Kodak Prof. T-Max 100 | |
| 85 | Woods near Compiègne | 19.5.2007 | formicula | Tringo 5/350 | 4 | 32 | Kodak Prof. T-Max 100 | |
| 86 | Dalmore Distillery | 16.8.2007 | formicula | Apo Ronar 9/480 | 1/4 | 45 | Kodak Prof. T-Max 100 | |
| 87 | Dalmore Distillery | 16.8.2007 | formicula | Sironar N 5,6/240 | 1/8 | 32 | Kodak Prof. T-Max 100 | |
| 88 | Strathisla Distillery | 17.8.2007 | formicula | Tringo 5/350 | 1/4 | 32 | Kodak Prof. T-Max 100 | |
| 89 | Strathisla Distillery | 17.8.2007 | formicula | Sironar N 5,6/240 | 1/4 | 32 | Kodak Prof. T-Max 100 | |
| 90 | Oak Woods | 18.8.2007 | formicula | Sironar N 5,6/240 | 16 | 32 | Kodak Prof. T-Max 100 | |
| 91 | Oak Woods | 18.8.2007 | formicula | Sironar N 5,6/240 | 16 | 32 | Kodak Prof. T-Max 100 |
|
Comments to arTm Created by rm and generated from HyperCard: 04.10.2007 |
|