These are some of my Large Format bw18x24: Images I made with my LF cameras.
I scanned those at 600 dpi, then reduced
to 1152x870 pixels for screen viewing and to 360x272 as previews.
All images of this site are copyrighted material - "rudolf mittelmann © 1979-2006" - All rights reserved.
| No. | Name | Date | Icon | Camera | Lens | Exposure | f-Stop | Film |
| 1 | Small Tower | 17.11.1979 | Kleffel | Tringo 5/350 | 1 | 64 | Plus-X-Pan Prof. | |
| 6 | Fog in Herrengarten | 29.11.1979 | Kleffel | Tringo 5/350 | 1/2 | 64 | Plus-X-Pan Prof. | |
| 9 | Trees | 2 - 1980 | Kleffel | Tringo 5/350 | 1/8 | 64 | Plus-X-Pan Prof. | |
| 18 | Micrometric Screw | 20.8.1981 | formicula | Sironar N 5,6/240 | 8 | 45 | Plus-X-Pan Prof. | |
| 20 | Hypo-Bank | 24.10.1981 | Kleffel | Sironar N 5,6/240 | 1 | 64 | Plus-X-Pan Prof. | |
| 24 | Myself in Mirror Sphere | 12.12.1981 | formicula | Sironar N 5,6/240 | 3 | 32 | Plus-X-Pan Prof. | |
| 33 | Loire: Château Azay-le-Rideau | 8.3.1982 | Kleffel | Sironar N 5,6/240 | 1/15 | 32-45 | Plus-X-Pan Prof. | |
| 34 | Loire: Château Ussé | 8.3.1982 | Kleffel | Apo Ronar 9/480 | 1/8 | 45 | Plus-X-Pan Prof. | |
| 35 | Church of Cunault | 9.3.1982 | Kleffel | Sironar N 5,6/240 | 1/2 | 64 | Plus-X-Pan Prof. | |
| 36 | Modern Church of Royan | 10.3.1982 | Kleffel | Sironar N 5,6/240 | 1/2 | 64 | Plus-X-Pan Prof. | |
| 45 | Carafe 4 | 19.6.1982 | formicula | Apo Ronar 9/480 | 150 | 64 | Plus-X-Pan Prof. | |
| 53 | Doppel-Po | 12.3.1983 | formicula | Apo Ronar 9/480 | 1 | 22 | Plus-X-Pan Prof. | |
| 65 | Angelika am Schwarzsee | 23.7.1983 | Kleffel | Apo Ronar 9/480 | 1/30 | 22 | Plus-X-Pan Prof. | |
| 71 | Pepper | 27.2.1984 | formicula | Sironar N 5,6/240 | 13*60 | 64 | Plus-X-Pan Prof. | |
| 81 | Alpenbad St. Leonhard (Carinthia) | 26.7.1984 | formicula | Sironar N 5,6/240 | 1 + 1/2 | 64 | Plus-X-Pan Prof. | |
| 82 | Alpenbad St. Leonhard (Carinthia) | 26.7.1984 | formicula | Sironar N 5,6/240 | 1/4 | 32 | Plus-X-Pan Prof. | |
| 86 | Linz/Danube Hauptplatz | 13.10.1984 | Kleffel | Sironar N 5,6/240 | 1/15 | 32 | Plus-X-Pan Prof. | |
| 103 | Église et cimetière en Neau | 10.8.1986 | formicula | Apo Ronar 9/480 | 1/4 | 64 | Plus-X-Pan Prof. | |
| 105 | Chateau d'Eau | 11.8.1986 | formicula | Apo Ronar 9/480 | 1/4 | 64 | Plus-X-Pan Prof. | |
| 107 | Chateau d'Eau en Lamballe | 12.8.1986 | formicula | Apo Ronar 9/480 | 1/2 | 64 | Plus-X-Pan Prof. | |
| 110 | Phare de Cap Fréhel | 14.8.1986 | formicula | Apo Ronar 9/480 | 1/4 | 64 | Plus-X-Pan Prof. | |
| 111 | Chateau d'Eau en Sable d'Or | 14.8.1986 | formicula | Tringo 5/350 | 1 | 64 | Plus-X-Pan Prof. | |
| 112 | vieille Chateau d'Eau en Sable d'Or | 17.8.1986 | formicula | Apo Ronar 9/480 | 1 | 32 | Plus-X-Pan Prof. | |
| 114 | Plane Bark | 23.5.1987 | Kleffel | Apo Ronar 9/480 | 4 | 32 | Plus-X-Pan Prof. | |
| 123 | Hot Jeans | 25.4.1988 | formicula | Apo Ronar 9/480 | 1/4 | 22 | Plus-X-Pan Prof. | |
| 128 | Ash-tree Bark | 12.5.1988 | formicula | Sironar N 5,6/240 | 1 | 64 | Plus-X-Pan Prof. | |
| 130 | Daydream... | 31.5.1988 | Kleffel | Sironar N 5,6/240 | 2x1/8 | 32 | Plus-X-Pan Prof. | |
| 133 | Chateau d'Eau en Malestroit | 8.8.1988 | formicula | Sironar N 5,6/240 | 1/2 | 64 | Plus-X-Pan Prof. | |
| 134 | Quiberon: Côte Sauvage | 8.8.1988 | formicula | Apo Ronar 9/480 | 1/60 | 16 | Plus-X-Pan Prof. | |
| 137 | Windmill | 14.8.1988 | formicula | Sironar N 5,6/240 | 1/15 | 45 | Plus-X-Pan Prof. | |
| 138 | Maison breton à Pléneuf Val André | 15.8.1988 | formicula | Apo Ronar 9/480 | 1/15 | 22-32 | Plus-X-Pan Prof. | |
| 141 | BR 03 Personenzug | 30.7.1989 | formicula | Sironar N 5,6/240 | 50 | 32 | Plus-X-Pan Prof. | |
| 142 | Santa Fe F7 | 30.7.1989 | formicula | Sironar N 5,6/240 | 600 | 64 | Plus-X-Pan Prof. | |
| 147 | Lieser herself | 24.8.1989 | formicula | Apo Ronar 9/480 | 1/8 | 64 | T-max 100 Prof. | |
| 153 | Tea Set of Rosenthal | 4.2.1990 | formicula | Sironar N 5,6/240 | 30 | 32 | T-max 100 Prof. | |
| 154 | Angelika | 4.2.1990 | formicula | Apo Ronar 9/480 | 1/2 | 16-22 | T-max 100 Prof. | |
| 155 | Mill | 5.8.1990 | Kleffel | Apo Ronar 9/480 | 1/4 | 32 | T-max 100 Prof. | |
| 156 | Trompetenflechten | 5.8.1990 | Kleffel | Sironar N 5,6/240 | 16 | 64 | T-max 100 Prof. | |
| 162 | Radovan-Haus | 13.7.2000 | formicula | Apo Ronar 9/480 | 1/2 | 32 | T-max 100 Prof. | |
| 163 | Die Ruine | 14.7.2000 | formicula | Sironar N 5,6/240 | 1/4 | 45 | T-max 100 Prof. |
|
Comments to arTm Created by rm and generated from HyperCard: 19.07.2006 |
|