These are most of my Large Format Slides I made with my LF cameras.
I scanned those at 600 dpi, resulting in files of about 5600x4400 pixels, then reduced
to 1152x870 pixels for screen viewing and to 360x272 as previews.
All images of this site are copyrighted material - "rudolf mittelmann © 1979-2006" - All rights reserved.
No. | Name | Date | Icon | Camera | Lens | Exposure | f-Stop | Film |
5 | Pine Forest near Frankfurt am Main | 31.5.1980 | Kleffel | Tringo 5/350 | 4 | 64 | Ektachrome 64 Prof. | |
6 | KYMPUTER 6100 with flat cables | 6.7.1980 | Kleffel | Euryscop 4,5/280 | 4 (+15 dunk.) | 32 | Ektachrome 64 Prof. | |
7 | Rubik's Cube | 20.9.1980 | Kleffel | Euryscop 4,5/280 | siehe Motiv | siehe Motiv | Ektachrome 64 Prof. | |
8 | Glass and Water | 27.9.1980 | Kleffel | Tringo 5/350 | 2 | 32 | Ektachrome 64 Prof. | |
9 | Reisekamera "L.G.Kleffel" 24x30cm | 30.1.1981 | formicula | Tringo 5/350 | 16 | 64 | Ektachrome 64 Prof. | |
10 | Sake | 30.1.1981 | Kleffel | Euryscop 4,5/280 | 3.5 | 64 | Ektachrome 64 Prof. | |
11 | Spring at Mörderbrunnenteich | 4.4.1981 | Kleffel | Sironar N 5,6/240 | 0.5 | 16-22 | Ektachrome 64 Prof. | |
12 | Larchtree Wood in Mieming (Tirol) | 9.5.1981 | Kleffel | Sironar N 5,6/240 | 1/8 | 32 | Ektachrome 64 Prof. | |
13 | love in time and space | 9.5.1981 | formicula | Sironar N 5,6/240 | 0.5 | 22 | Ektachrome 64 Prof. | |
14 | Moss-grown Root | 30.8.1981 | Kleffel | Sironar N 5,6/240 | 6 | 32 | Ektachrome 64 Prof. | |
15 | Totengrund at Sunrise | 7.9.1981 | Kleffel | Tringo 5/350 | 2 | 64 | Ektachrome 64 Prof. | |
16 | Totengrund after Sunrise | 7.9.1981 | Kleffel | Sironar N 5,6/240 | 2 | 64 | Ektachrome 64 Prof. | |
17 | Pinguicula alpina (Fettkraut) | 17.10.1981 | Kleffel | Tringo 5/350 | 3 | 64 | Ektachrome 64 Prof. | |
18 | Loire: Château Sully | 6.3.1982 | Kleffel | Sironar N 5,6/240 | 1/30 | 22 | Ektachrome 64 Prof. | |
19 | Loire: Château Chenonceaux | 7.3.1982 | Kleffel | Sironar N 5,6/240 | 1/30 | 32 | Ektachrome 64 Prof. | |
22 | Apple Blossoms | 16.5.1982 | Kleffel | Sironar N 5,6/240 | 1 | 45 | Ektachrome 64 Prof. | |
24 | Carafe in Blue | 20.6.1982 | formicula | Apo Ronar 9/480 | 1.5 | 32 | Ektachrome 64 Prof. | |
25 | Loire: Château Ussé | 11.8.1982 | Kleffel | Apo Ronar 9/480 | 1/8 | 32 | Ektachrome 64 Prof. | |
28 | Large Weir of Traun | 21.3.1983 | Kleffel | Sironar N 5,6/240 | 1/8 | 11-16 | Ektachrome 64 Prof. | |
32 | Old Window | 11.3.1984 | Kleffel | Sironar N 5,6/240 | 1/8 | 32 | Ektachrome 64 Prof. | |
33 | Chapelle | 23.7.1984 | Kleffel | Apo Ronar 9/480 | Ektachrome 64 Prof. | |||
34 | Blue Haus | 13.10.1984 | Kleffel | Apo Ronar 9/480 | 1 | 32 | Ektachrome 64 Prof. | |
35 | Early Night | 20.10.1984 | Kleffel | Sironar N 5,6/240 | 15 | 22 | Ektachrome 64 Prof. | |
36 | Hortensien in der Bretagne | 13.8.1986 | formicula | Apo Ronar 9/480 | 1 | 64 | Ektachrome 64 Prof. | |
38 | Tree in Spittal | 23.5.1987 | Kleffel | Apo Ronar 9/480 | 0.5 | 22 | Ektachrome 64 Prof. | |
39 | Gspritztn-Flasche | 17.7.1987 | formicula | Apo Ronar 9/480 | 1/30 | 16-22 | Ektachrome 64 Prof. | |
40 | Dampflok BR 03 | 17.7.1987 | formicula | Sironar N 5,6/240 | 2 | 32 | Ektachrome 64 Prof. | |
41 | Alturfahr West | 5.7.1987 | Kleffel | Apo Ronar 9/480 | 0.5 | 64 | Ektachrome 64 Prof. | |
42 | Tiny Houses | 23.8.1987 | Kleffel | Sironar N 5,6/240 | 1/8 | 32 | Ektachrome 64 Prof. | |
43 | Yellow Zucchini and other Vegetables | 28.8.1987 | formicula | Sironar N 5,6/240 | 3 | 22 | Ektachrome 64 Prof. | |
44 | Red Maple Tree | 1.11.1987 | Kleffel | Sironar N 5,6/240 | 1 | 45 | Ektachrome 64 Prof. | |
45 | Garden-form of Ginkgo | 1.11.1987 | Kleffel | Apo Ronar 9/480 | 1 | 45 | Ektachrome 64 Prof. | |
46 | Magnolienblüten und grüne Schlagläden | 25.4.1988 | Kleffel | Apo Ronar 9/480 | 1/15 | 32 | Ektachrome 64 Prof. | |
47 | General Electric F7 of Santa Fe | 12.5.1988 | formicula | Apo Ronar 9/480 | 0.5 | 45-64 | Ektachrome 64 Prof. | |
48 | Colani Modellautos (Matchbox) | 15.5.1988 | formicula | Sironar N 5,6/240 | 1 | 32 | Ektachrome 64 Prof. | |
49 | AM in Alt-Urfahr West | 29.5.1988 | Kleffel | Apo Ronar 9/480 | 1/8 | 32 | Ektachrome 64 Prof. | |
50 | Akt am Wasserschloß | 31.5.1988 | Kleffel | Sironar N 5,6/240 | 1/4 | 32 | Ektachrome 64 Prof. | |
51 | Farn auf Mauer | 2.10.1988 | Kleffel | Sironar N 5,6/240 | 20 | 64 | Ektachrome 64 Prof. | |
56 | Colorful Bottles | 4.4.1989 | formicula | Apo Ronar 9/480 | 0.5 | 22-32 | Ektachrome 64 Prof. | |
57 | Glass Bowl and Bottles | 4.4.1989 | formicula | Apo Ronar 9/480 | 1 | 32 | Ektachrome 64 Prof. | |
59 | Sushi | 16.4.1989 | formicula | Sironar N 5,6/240 | 4 | 22 | Ektachrome 64 Prof. | |
60 | Sushi | 16.4.1989 | formicula | Sironar N 5,6/240 | 10 | 32 | Ektachrome 64 Prof. | |
61 | Austrian Train with 1044 | 18.8.1989 | formicula | Apo Ronar 9/480 | 1/60 | 16-22 | Ektachr. 100 Plus Prof. | |
62 | Boskop Apples | 20.8.1989 | formicula | Sironar N 5,6/240 | 1/4 | 22-32 | Ektachr. 100 Plus Prof. | |
65 | Tea Set Rosenthal Studio by Colani | 3.2.1990 | formicula | Sironar N 5,6/240 | 1/15 | 22 | Ektachr. 100 Plus Prof. | |
66 | Exotic Fruits | 3.2.1990 | formicula | Sironar N 5,6/240 | 1 | 22 | Ektachr. 100 Plus Prof. | |
67 | Tree Twins | 25.4.1990 | formicula | Apo Ronar 9/480 | 1/15 | 32 | Ektachr. 100 Plus Prof. | |
69 | arTm Mixed Drinks | 22.7.1990 | formicula | Sironar N 5,6/240 | 1,5 | 45 | Ektachr. 100 Plus Prof. | |
72 | kobaltblaue Gläser | 22.9.1992 | formicula | Sironar N 5,6/240 | 1/30 | 22-32 | Ektachr. 100 Plus Prof. | |
73 | hellblaue Siphonflasche | 22.9.1992 | formicula | Sironar N 5,6/240 | 1/4 | 22-32 | Ektachr. 100 Plus Prof. | |
74 | Brunnen im Schloßpark Spittal (K) | 23.10.1992 | formicula | Sironar N 5,6/240 | 3 x 15 | 8 | Ektachr. 100 Plus Prof. | |
75 | Shopping Window of Weltladen | 23.10.1992 | formicula | Apo Ronar 9/480 | 10 | 16 | Ektachr. 100 Plus Prof. | |
76 | Weißenbachtal bei Regen | 29.7.1993 | formicula | Sironar N 5,6/240 | 1/2 | 32 | Ektachr. 100 Plus Prof. | |
77 | Bach im Weißenbachtal | 29.7.1993 | formicula | Sironar N 5,6/240 | 1/8 | 32 | Ektachr. 100 Plus Prof. | |
78 | Red Maple Tree | 5.11.1994 | formicula | Apo Ronar 9/480 | 1/2 | 64 | Ektachr. 100 Plus Prof. | |
79 | Yin-Yang-Suppe | 5.11.1994 | formicula | Sironar N 5,6/240 | 4 | 32 | Ektachr. 100 Plus Prof. | |
80 | Fliegenpilze in Dornach | 23.9.1995 | formicula | Apo Ronar 9/480 | 4 | 45 | Ektachr. 100 Plus Prof. |
Comments to arTm Created by rm and generated from HyperCard: 19.07.2006 |